Credentials
The quality of our advice and diligent execution have been tested by a diverse client base over many years and across most property sectors as illustrated by the sample below.
Development and Pre-leasing
| Client | Listed REIT |
| Project | Bankstown M5 Business Park |
| Type | 16,000 sq. m. high quality industrial unit project |
| Summary | Augusta identified the opportunity for development of site, negotiated the acquisition, secured investment from a listed investment trust, managed the construction, pre-leased a major section of the project and successfully managed the on-completion leasing program. |
Development Management
| Client | CSIRO |
| Project | Riverside Corporate Park, Macquarie Park |
| Type | Major commercial business park |
| Summary | The directors of Augusta were part of the team that managed the development of land owned by the CSIRO. Raised $93m for the CSIRO from a series of property transactions with major property investors. Occupiers included Microsoft, Hewlett-Packard, Revlon, Fujitsu and Oracle. Has resulted in $800m of private sector development in the Park. The project was winner of the Property Council of Australia's overall national award in 2000 for best development. |
Development and Project Leasing Advisory
| Client | University of Wollongong |
| Project | Innovation Campus |
| Type | Technology and business park with expected built area of 135,000 m2 on a 33 hectare site |
| Summary | Augusta has been engaged as a development consultant and to assist the tenant attraction program for the 10,000m2 Enterprise 1 building, located in the Innovation Campus, winner of the 2011 Property Council of Australia's Best Business and Industrial Park Development award. |
Funding Drawdown Management
| Client | Big Four Bank |
| Project | High-end residential developments, Eastern Suburbs |
| Type | Luxury residential - distressed project recovery |
| Summary | Augusta was engaged to remedy two projects with extensive problems that were being funded by the Bank. Augusta completed a detailed cost to complete analysis to enable the Bank to benchmark its risk exposure. Augusta has continued to monitor and direct the performance of the project in accordance with the budget allocations in the revised funding facility. |
Rezoning
| Client | James N Kirby Holdings |
| Project | Marulan Estates |
| Type | Masterplanning and rezoning |
| Summary | Augusta facilitated the masterplanning, infrastructure planning and rezoning of an integrated development comprising 600 residential lots and 20 ha of employment land. The rezoning was achieved despite bureaucratic opposition and featured extensive community consultation which generated strong local support. |
Distressed Project Recovery
| Client | Key Urban Pty Ltd |
| Project | Parkstone Place, Campbelltown |
| Type | Distressed residential project recovery |
| Summary | Augusta assumed supervision of construction, organised the recommencement of construction and managed marketing and sales. This complex project was successfully managed to completion and our strategic approach to marketing and sales resulted in expectations for gross realisations being exceeded. |
Major Project Business and Master Planning
| Client | Bankstown Airport Limited (BAL) |
| Project | Bankstown Airport |
| Type | Industrial and commercial development of surplus airport land |
| Summary | Augusta's primary role was to produce a property development business plan for the redevelopment of land controlled by BAL. As a template project for the business plan, Augusta was successful in securing a pre-lease for an extensive new industrial facility and successfully completed the development of the new facility. |
Strategic Property Advice
| Client | Port Macquarie Hastings Council |
| Project | Port Macquarie Airport Business Precinct |
| Type | Major regional airport |
| Summary | Augusta undertook a preliminary strategic analysis for Council to provide them with direction to develop the airport business precinct to achieve a balance between Council's objectives for economic development and employment, and a commercial outcome which supports the financial viability and sustainability of the airport business. |
Approvals Management
| Client | Marlen Property Investments |
| Project | Seagrass, Byron Shire |
| Type | Lifestyle residential - 16 houses |
| Summary | In a record-setting performance Augusta achieved Development Consent from Byron Shire Council for a highly specified medium density golf front residential development within 4 months of lodging the Development Application. Byron Mayor Jan Barham commented that Augusta "…..worked constructively with Council to deliver a development that sat comfortably with Byron Shire". |
Development Marketing Management
| Client | Gresham Property Funds Management |
| Project | Homebush Business Village |
| Type | 59 commercial/industrial units |
| Summary | Augusta provided strategic marketing advice which resulted in greatly accelerating the rate of unit sales while at the same time maintaining sale prices at acceptable levels. |
Portfolio Assessment
| Client | Bankstown City Council |
| Type | Multiple landholdings suitable for redevelopment |
| Summary | Augusta undertook a highest and best use analysis over 5 strategic landholdings owned by council and provided a portfolio assessment of the development potential of the sites. The analysis considered the need to balance community as well as commercial objectives involving prospective commercial, retail and residential uses. Rather than simply a theoretical assessment, an essential component was identifying the appropriate delivery strategy to enable real and timely implementation. |